<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apollo Moon Landing Hoax &#8211; More Photographic Evidence</title>
	<atom:link href="http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28748</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28748</guid>
		<description>That pic has been doctored, look at the surrounding craters, you will see hues of gray that part of the shadowing...go to the areas that are listed for the crash site, the pixels are all black, there is no graying as in the crater photos. DOCTORED!!!</description>
		<content:encoded><![CDATA[<p>That pic has been doctored, look at the surrounding craters, you will see hues of gray that part of the shadowing&#8230;go to the areas that are listed for the crash site, the pixels are all black, there is no graying as in the crater photos. DOCTORED!!!</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28748" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28748', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28748-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28748" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28748', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28748-down" style="font-size:12px; color:#ffffff;">1</span> (<span id="karma-28748-total" style="font-size:12px; color:#ffffff;">-1</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28747</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28747</guid>
		<description>So how will the discovery of FTL particles change all this? I see people talking like scholars about light, yet these FTL particles will change everything you know!</description>
		<content:encoded><![CDATA[<p>So how will the discovery of FTL particles change all this? I see people talking like scholars about light, yet these FTL particles will change everything you know!</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28747" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28747', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28747-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28747" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28747', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28747-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28747-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitaka</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28741</link>
		<dc:creator>mitaka</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28741</guid>
		<description>Is it a special school where they teach you how to create so many contradictions with so less words? First contradiction: you involved the Russia. If there were any doubts about the moon landing they would be the first to say it. But since they&#039;re smart and since the people in the communist countries were well educated they will know that those arguments are big lie not representing the truth and the reality. There are no scenes with the shadows in opposite directions - they look in different angles and you can observe this into a daylight if you go out in a field and OPEN YOUR EYES. To explain this - simple geometry - paralax and with combination of wide angle lens can see miracles. Here is the Second contradiction:
If there are more than one light sources why there is no single object with more than one shadows? Cause they were in different distance pointing at different objects but yet the whole surface appears equally illuminated??? Well cause you don&#039;t know what you&#039;re talking about that&#039;s why. And you were saying about the richest country - you think Russia -back then Soviet Union was not richer than USA - ahahahahaha. They just failed that&#039;s it. The USA won the space battle as many others - get over it.</description>
		<content:encoded><![CDATA[<p>Is it a special school where they teach you how to create so many contradictions with so less words? First contradiction: you involved the Russia. If there were any doubts about the moon landing they would be the first to say it. But since they&#8217;re smart and since the people in the communist countries were well educated they will know that those arguments are big lie not representing the truth and the reality. There are no scenes with the shadows in opposite directions -- they look in different angles and you can observe this into a daylight if you go out in a field and OPEN YOUR EYES. To explain this -- simple geometry -- paralax and with combination of wide angle lens can see miracles. Here is the Second contradiction:<br />
If there are more than one light sources why there is no single object with more than one shadows? Cause they were in different distance pointing at different objects but yet the whole surface appears equally illuminated??? Well cause you don&#8217;t know what you&#8217;re talking about that&#8217;s why. And you were saying about the richest country -- you think Russia -back then Soviet Union was not richer than USA -- ahahahahaha. They just failed that&#8217;s it. The USA won the space battle as many others -- get over it.</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28741" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28741', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28741-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28741" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28741', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28741-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28741-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitaka</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28740</link>
		<dc:creator>mitaka</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28740</guid>
		<description>I wonder who is this non educated, not able to think person who gives you minus points?? Hi all of you, whatever this guy said is 100% fact and even you can test it. How can you dare to say the opposite? I will never been able to understand the people who just stand a point just like that....</description>
		<content:encoded><![CDATA[<p>I wonder who is this non educated, not able to think person who gives you minus points?? Hi all of you, whatever this guy said is 100% fact and even you can test it. How can you dare to say the opposite? I will never been able to understand the people who just stand a point just like that&#8230;.</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28740" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28740', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28740-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28740" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28740', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28740-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28740-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitaka</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28739</link>
		<dc:creator>mitaka</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28739</guid>
		<description>Allow me to correct myself for a few things I missed. The conduction of the heat happens through a electromagnetic radiation also not just by friction of the air molecules so it happens but with well covered camera - except the lens aperture will prevent the fast heating process. Also why nobody questioned all of the videos and pictures we&#039;ve seen from missions into the Earth&#039;s orbit on a direct sunlight - of course it&#039;s not the same as the moon since you have additional reflection which adds up to the overall radiation but still - why nobody questions those pictures? What about the orbit telescopes too. Why we don&#039;t doubt them? Don&#039;t throw the Earth&#039;s magnetic field stuff - it doesn&#039;t change the Gamma rays or any other electromagnetic radiation coming up - it changes only Alpha (neutron&#039;s stream) direction and Beta (electron beam) radiation&#039;s components - both reflected easily by not so tick let&#039;s say (1/4 inches) metal surface in our open space conditions. I&#039;ve heard also about this argument that the radiation was too high on the moon - haha - it is not higher than the one in Earth&#039;s orbit (alt least the electromagnetic and Gamma component) which are not stoppable by 1/4 inch metal or deflected by the Earth&#039;s magnetic field. Again - why nobody argues about those pictures and videos? I say they&#039;re all fake and they used it to lie to us that the Earth is a sphere - you know I think actually it&#039;s flat and all we&#039;ve been told is lie :) :) :)</description>
		<content:encoded><![CDATA[<p>Allow me to correct myself for a few things I missed. The conduction of the heat happens through a electromagnetic radiation also not just by friction of the air molecules so it happens but with well covered camera -- except the lens aperture will prevent the fast heating process. Also why nobody questioned all of the videos and pictures we&#8217;ve seen from missions into the Earth&#8217;s orbit on a direct sunlight -- of course it&#8217;s not the same as the moon since you have additional reflection which adds up to the overall radiation but still -- why nobody questions those pictures? What about the orbit telescopes too. Why we don&#8217;t doubt them? Don&#8217;t throw the Earth&#8217;s magnetic field stuff -- it doesn&#8217;t change the Gamma rays or any other electromagnetic radiation coming up -- it changes only Alpha (neutron&#8217;s stream) direction and Beta (electron beam) radiation&#8217;s components -- both reflected easily by not so tick let&#8217;s say (1/4 inches) metal surface in our open space conditions. I&#8217;ve heard also about this argument that the radiation was too high on the moon -- haha -- it is not higher than the one in Earth&#8217;s orbit (alt least the electromagnetic and Gamma component) which are not stoppable by 1/4 inch metal or deflected by the Earth&#8217;s magnetic field. Again -- why nobody argues about those pictures and videos? I say they&#8217;re all fake and they used it to lie to us that the Earth is a sphere -- you know I think actually it&#8217;s flat and all we&#8217;ve been told is lie <img src='http://www.conspiracy-theories-hoax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.conspiracy-theories-hoax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.conspiracy-theories-hoax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28739" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28739', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28739-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28739" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28739', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28739-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28739-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitaka</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28738</link>
		<dc:creator>mitaka</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28738</guid>
		<description>Yes, you&#039;re right. You cannot compare capturing the moon and stars. The conditions are even worse - you have the sun in the sky, it&#039;s reflection from the moon&#039;s surface (imagine sunny day in snowy mountain (may be I over exaggerated with the snow)) and as you said lack of the atmosphere (which means more sunlight on the surface). So even with the widest dynamic range camera (digital CSMOS/CCD sensors or films they had back then) you&#039;ll not be able to capture the stars (may be Venus???) at this low exposure value (what ever combination between exposure time(shutter speed), ISO and aperture). If on the other hand you or you wife knows how to do it - I&#039;ll talk to my boss to invite you for an interview for a nice job position in our company cause after over than 10 years with digital photography the wide dynamic range is still one of the biggest issues we have (just to mention that the conventional film has a lot wider dynamic range but still not enough for what we&#039;re talking about). On the other issues you were talking about is the temperature - you&#039;re again right - no way the camera film to survive at the heat, BUT - the temperature of the surface cannot be transferred into the camera cause there is no atmosphere - nothing to conduct the heat - actually the COLD here will be the problem if the camera is well covered from the sun so we should ask the guys how their cameras were able to work at such low temperatures.... And if everyone doubts - please read around the net to see how much is the difference into the temperatures between the sun illuminated surfaces and the ones in shadow(consider it this as a homework) in vacuum. And just to inform you - I use to doubt about all moon landing stuff but after I&#039;ve read and watched all of the conspiracy theories - I&#039;m telling you - I cannot be more sure that the guys HAVE LANDED on the moon - just there is no way to simulate the reality as we know it so well in studio - there should&#039;ve been at least a single mistake (for example at least one object with two or more shadows as if there were more than one light source over there as our not very well educated (or if there are please give your diploma back the the university and ask them to give you money back) conspiracy theorist friends insist). And finally how come we&#039;ve got this nice reflector on the moon surface people use every they since then? May be our guys got in orbit of the moon, drop the reflector and it lent nice but our guys couldn&#039;t that&#039;s why they come back (or before that) into a special studio to make all of this fake? Guys just get over it. All of this made possible because of the work of 1000 extraordinary people (not like me and you (obviously)). So if for a some reason the man walking on the moon doesn&#039;t seem to you as possible especially for 1969 cause your brain doesn&#039;t get it well think of heart transplant operations - can you do it? Do you know what it takes? Have any idea about what 25nm smei conductor technology is? I guess no. But is in you packet. Or under the keyboard (or around it) which you&#039;re now thinking to use to argue with me?... Have a good day everyone. I like you all. Without your arguments I would still think the lending of the moon was fake :)</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re right. You cannot compare capturing the moon and stars. The conditions are even worse -- you have the sun in the sky, it&#8217;s reflection from the moon&#8217;s surface (imagine sunny day in snowy mountain (may be I over exaggerated with the snow)) and as you said lack of the atmosphere (which means more sunlight on the surface). So even with the widest dynamic range camera (digital CSMOS/CCD sensors or films they had back then) you&#8217;ll not be able to capture the stars (may be Venus???) at this low exposure value (what ever combination between exposure time(shutter speed), ISO and aperture). If on the other hand you or you wife knows how to do it -- I&#8217;ll talk to my boss to invite you for an interview for a nice job position in our company cause after over than 10 years with digital photography the wide dynamic range is still one of the biggest issues we have (just to mention that the conventional film has a lot wider dynamic range but still not enough for what we&#8217;re talking about). On the other issues you were talking about is the temperature -- you&#8217;re again right -- no way the camera film to survive at the heat, BUT -- the temperature of the surface cannot be transferred into the camera cause there is no atmosphere -- nothing to conduct the heat -- actually the COLD here will be the problem if the camera is well covered from the sun so we should ask the guys how their cameras were able to work at such low temperatures&#8230;. And if everyone doubts -- please read around the net to see how much is the difference into the temperatures between the sun illuminated surfaces and the ones in shadow(consider it this as a homework) in vacuum. And just to inform you -- I use to doubt about all moon landing stuff but after I&#8217;ve read and watched all of the conspiracy theories -- I&#8217;m telling you -- I cannot be more sure that the guys HAVE LANDED on the moon -- just there is no way to simulate the reality as we know it so well in studio -- there should&#8217;ve been at least a single mistake (for example at least one object with two or more shadows as if there were more than one light source over there as our not very well educated (or if there are please give your diploma back the the university and ask them to give you money back) conspiracy theorist friends insist). And finally how come we&#8217;ve got this nice reflector on the moon surface people use every they since then? May be our guys got in orbit of the moon, drop the reflector and it lent nice but our guys couldn&#8217;t that&#8217;s why they come back (or before that) into a special studio to make all of this fake? Guys just get over it. All of this made possible because of the work of 1000 extraordinary people (not like me and you (obviously)). So if for a some reason the man walking on the moon doesn&#8217;t seem to you as possible especially for 1969 cause your brain doesn&#8217;t get it well think of heart transplant operations -- can you do it? Do you know what it takes? Have any idea about what 25nm smei conductor technology is? I guess no. But is in you packet. Or under the keyboard (or around it) which you&#8217;re now thinking to use to argue with me?&#8230; Have a good day everyone. I like you all. Without your arguments I would still think the lending of the moon was fake <img src='http://www.conspiracy-theories-hoax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28738" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28738', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28738-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28738" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28738', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28738-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28738-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: good funny uk t shirts</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28552</link>
		<dc:creator>good funny uk t shirts</dc:creator>
		<pubDate>Wed, 21 Dec 2011 07:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28552</guid>
		<description>I take pleasure in, result in I discovered just what I used to be taking a look for. You&#039;ve ended my 4 day lengthy hunt! God Bless you man. Have a nice day. Bye</description>
		<content:encoded><![CDATA[<p>I take pleasure in, result in I discovered just what I used to be taking a look for. You&#8217;ve ended my 4 day lengthy hunt! God Bless you man. Have a nice day. Bye</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28552" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28552', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28552-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28552" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28552', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28552-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28552-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jfb</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-8#comment-28312</link>
		<dc:creator>jfb</dc:creator>
		<pubDate>Mon, 10 Oct 2011 12:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28312</guid>
		<description>The whole point behind this example is that it &lt;em&gt;doesn&#039;t matter&lt;/em&gt; whether you&#039;re on the Moon or not; the issue is the dynamic range of film, which simply isn&#039;t wide enough to capture both the sunlit surface of the Moon and the background stars in the same exposure.  You need to expose for at least several seconds to capture the brightest stars, whether you&#039;re on Earth or the Moon.  If you&#039;re trying to photograph the sunlit lunar surface (which is what the Apollo missions were interested in), that level of exposure would leave you with a detail-free blob of solid white.  To properly capture the lunar surface, you&#039;d only have to expose for a fraction of a second, which is too short for the background stars to register.

Photographic film simply cannot capture the same dynamic range as our eyes.</description>
		<content:encoded><![CDATA[<p>The whole point behind this example is that it <em>doesn&#8217;t matter</em> whether you&#8217;re on the Moon or not; the issue is the dynamic range of film, which simply isn&#8217;t wide enough to capture both the sunlit surface of the Moon and the background stars in the same exposure.  You need to expose for at least several seconds to capture the brightest stars, whether you&#8217;re on Earth or the Moon.  If you&#8217;re trying to photograph the sunlit lunar surface (which is what the Apollo missions were interested in), that level of exposure would leave you with a detail-free blob of solid white.  To properly capture the lunar surface, you&#8217;d only have to expose for a fraction of a second, which is too short for the background stars to register.</p>
<p>Photographic film simply cannot capture the same dynamic range as our eyes.</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28312" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28312', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28312-up" style="font-size:12px; color:#ffffff;">2</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28312" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28312', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28312-down" style="font-size:12px; color:#ffffff;">2</span> (<span id="karma-28312-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Think</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-5#comment-28299</link>
		<dc:creator>Think</dc:creator>
		<pubDate>Sun, 09 Oct 2011 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28299</guid>
		<description>Think inertia and zero air resistance.
But don&#039;t take my word for it.
A small child in elementary school could explain it to you.</description>
		<content:encoded><![CDATA[<p>Think inertia and zero air resistance.<br />
But don&#8217;t take my word for it.<br />
A small child in elementary school could explain it to you.</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28299" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28299', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28299-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28299" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28299', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28299-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28299-total" >0</span>)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Think</title>
		<link>http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html/comment-page-2#comment-28294</link>
		<dc:creator>Think</dc:creator>
		<pubDate>Sun, 09 Oct 2011 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracy-theories-hoax.com/apollo-moon-landing-hoax-more-photographic-evidence.html#comment-28294</guid>
		<description>Leave the thinking to people that are equipped to do it.  You&#039;re doing a fine job transferring petroleum.</description>
		<content:encoded><![CDATA[<p>Leave the thinking to people that are equipped to do it.  You&#8217;re doing a fine job transferring petroleum.</p>
<p><small>Like or Dislike this Conspiracy Comment:</small> <img style="padding: 0px; border: none; cursor: pointer;" id="up-28294" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('28294', 'add', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_');" title="" /> <span id="karma-28294-up" style="font-size:12px; color:#ffffff;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-28294" src="http://www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/images/3_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('28294', 'subtract', 'www.conspiracy-theories-hoax.com/wp-content/plugins/comment-rating/', '3_14_')" title="" /> <span id="karma-28294-down" style="font-size:12px; color:#ffffff;">0</span> (<span id="karma-28294-total" >0</span>)</p>]]></content:encoded>
	</item>
</channel>
</rss>

